i-law

Ship Registration: Law and Practice


Page 273

Appendix I

Leading flags of registration by tonnage

Leading flags of registration by tonnage

Flag State Number of vessels Vessel share of world total (%) Dead-weight tonnage Share of world total deadweight tonnage (%) Cumulated share of deadweight tonnage (%) Deadweight tonnage growth, 2016-2017 (%)
Panama 8,052 8.64 343,397,556 18.44 18.44 2.75
Liberia 3,296 3.54 219,397,222 11.78 30.23 5.66
Marshall Islands 3,199 3.43 216,616,351 11.63 41.86 7.76
Hong Kong (China) 2,576 2.77 173,318,337 9.31 51.17 6.23
Singapore 3,558 3.82 124,237,959 6.67 57.84 0.21
Malta 2,170 2.33 99,216,415 5.53 63.17 5.14
Bahamas 1,440 1.55 79,842,485 4.29 67.46 0.79
China 4,287 4.60 78,400,273 4.21 71.67 2.12
Greece 1,364 1.46 74,637,988 4.01 75.68 1.60
UK 1,551 1.66 40,985,692 2.20 77.88 10.42
Japan 5,289 5.68 34,529,405 1.85 79.74 6.60
Cyprus 1,022 1.10 33,764,669 1.81 81.55 1.82
Norway 1,585 1.70 21,900,458 1.18 82.73 6.89
Indonesia 8,782 9.43 20,143,854 1.08 83.81 7.58
India 1,674 1.80 17,253,564 0.93 84.74 5.34
Denmark 654 0.70 16,893,333 0.91 85.64 -1.73
Italy 1,430 1.53 15,944,268 0.86 86.50 -2.32
Republic of Korea 1,907 2.05 15,171,035 0.81 87.31 -10.80
Portugal 466 0.50 13,752,758 0.74 88.05 54.97
United States 3,611 3.88 11,798,309 0.63 88.69 0.75
Bermuda 160 0.17 10,957,895 0.59 89.27 2.44
Germany 614 0.66 10,443,669 0.56 89.84 -6.15
Antigua and Barbuda 964 1.03 10,153,044 0.55 90.38 -9.68
Malaysia 1,690 1.81 10,058,653 0.54 90.92 4.70
Russian Federation 2,572 2.76 8,277,175 0.44 91.37 -2.95

Page 274

Turkey
1,285 1.38 8,200,982 0.44 91.81 -3.83
Belgium 185 0.20 8,039,665 0.43 92.24 -3.57
Vietnam 1,818 1.95 7,991,039 0.43 92.67 2.96
Netherlands 1,244 1.34 7,619,143 0.41 93.08 -5.31
France 547 0.59 6,966,582 0.37 93.45 0.90
Islamic Republic of Iran 739 0.79 6,583,064 0.35 93.80 34.49
Philippines 1,508 1.62 6,135,144 4.13 94.13 -3.63
Cayman Islands 161 0.17 5,549,056 0.30 94.43 28.52
Thailand 781 0.84 5,374,875 0.29 94.72 0.13
Kuwait 161 0.17 5,155,256 0.28 95.00 -3.85
Top 35 total 72,342 77.65 1,768,707,283 95.00 95.00 4.02
Rest of world 20,819 22.35 94,530,523 5.07 5.07 -12.80
World total 93,161 100.00 1,861,851,750 100.00 100.00 2.94
Source: Review of Maritime Transport (2017) (UNCTAD/RMT/2017) Table 2.6

The rest of this document is only available to i-law.com online subscribers.

If you are already a subscriber, click Log In button.

Copyright © 2024 Maritime Insights & Intelligence Limited. Maritime Insights & Intelligence Limited is registered in England and Wales with company number 13831625 and address 5th Floor, 10 St Bride Street, London, EC4A 4AD, United Kingdom. Lloyd's List Intelligence is a trading name of Maritime Insights & Intelligence Limited.

Lloyd's is the registered trademark of the Society Incorporated by the Lloyd's Act 1871 by the name of Lloyd's.